Uploads by Wikiadmin
From Applied Science
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:57, 28 January 2022 | Root square.png (file) | 22 KB | 1 | ||
| 20:30, 27 January 2022 | Parametric complicated.png (file) | 15 KB | 1 | ||
| 00:37, 27 January 2022 | Parametric piecewise.png (file) | 6 KB | 1 | ||
| 18:02, 26 January 2022 | Polar system conversion.png (file) | 13 KB | 1 | ||
| 03:45, 26 January 2022 | Polar system.png (file) | 12 KB | 1 | ||
| 20:18, 25 January 2022 | Limit two variables.png (file) | 19 KB | 1 | ||
| 14:46, 25 January 2022 | 0k logo.png (file) | ![]() |
15 KB | 2 | |
| 14:28, 25 January 2022 | Limit paths.png (file) | 13 KB | 1 | ||
| 20:25, 24 January 2022 | Derivative secant.png (file) | 18 KB | 1 | ||
| 19:23, 24 January 2022 | Derivative riserun.png (file) | 8 KB | 1 | ||
| 17:27, 24 January 2022 | Derivative tangent.png (file) | 16 KB | 1 | ||
| 03:02, 24 January 2022 | Limit xybounded.png (file) | 175 KB | 1 | ||
| 03:02, 24 January 2022 | Limit 1x.png (file) | 95 KB | 1 | ||
| 21:55, 21 January 2022 | Dom ex0.png (file) | ![]() |
2 KB | 1 | |
| 20:44, 21 January 2022 | Levelsurface xplane.png (file) | 10 KB | 1 | ||
| 20:42, 21 January 2022 | Levelsurface tube.png (file) | 24 KB | 1 | ||
| 20:42, 21 January 2022 | Levelsurface cone.png (file) | 17 KB | 1 | ||
| 20:41, 21 January 2022 | Levelsurface sphere.png (file) | 19 KB | 1 | ||
| 20:41, 21 January 2022 | Levelsurface flat.png (file) | 11 KB | 1 | ||
| 17:52, 21 January 2022 | Levelcurve xy.png (file) | 10 KB | 1 | ||
| 19:34, 20 January 2022 | Dom line.svg (file) | 11 KB | 1 | ||
| 18:12, 20 January 2022 | Limit squeeze.png (file) | 16 KB | 1 | ||
| 18:11, 20 January 2022 | Limit domain.png (file) | 11 KB | 1 | ||
| 18:11, 20 January 2022 | Limit formal.png (file) | 12 KB | 1 | ||
| 18:10, 20 January 2022 | Limit line.png (file) | 8 KB | 1 | ||
| 14:34, 20 January 2022 | Transform line.png (file) | 8 KB | 1 | ||
| 14:34, 20 January 2022 | Transform nonlinear.png (file) | 12 KB | 1 | ||
| 14:34, 20 January 2022 | Transform nonlinear2D.png (file) | 53 KB | 1 | ||
| 14:33, 20 January 2022 | Transform plane.png (file) | 53 KB | 1 | ||
| 14:33, 20 January 2022 | Translation6.png (file) | 9 KB | 1 | ||
| 14:32, 20 January 2022 | Translation4.png (file) | 9 KB | 1 | ||
| 14:32, 20 January 2022 | Translation3.png (file) | 13 KB | 1 | ||
| 14:31, 20 January 2022 | Translation2.png (file) | 63 KB | 1 | ||
| 14:31, 20 January 2022 | Translation1.png (file) | 12 KB | 1 | ||
| 23:30, 19 January 2022 | Levelcurve lines2.png (file) | 7 KB | 1 | ||
| 23:29, 19 January 2022 | Levelcurve lines.png (file) | 5 KB | 1 | ||
| 23:29, 19 January 2022 | Levelcurve hyperbola.png (file) | 9 KB | 1 | ||
| 23:29, 19 January 2022 | Levelcurve diamond.png (file) | 6 KB | 1 | ||
| 23:28, 19 January 2022 | Levelcurve butterfly.png (file) | 10 KB | 1 | ||
| 23:28, 19 January 2022 | Levelcurve circle.png (file) | 9 KB | 1 | ||
| 23:28, 19 January 2022 | Graph waves.png (file) | 15 KB | 1 | ||
| 23:27, 19 January 2022 | Graph unit circle.png (file) | 45 KB | 1 | ||
| 23:27, 19 January 2022 | Graph tangent3.png (file) | 21 KB | 1 | ||
| 23:27, 19 January 2022 | Graph tangent2.png (file) | 20 KB | 1 | ||
| 23:26, 19 January 2022 | Graph tangent.png (file) | 63 KB | 1 | ||
| 23:26, 19 January 2022 | Graph square func.png (file) | 20 KB | 1 | ||
| 23:26, 19 January 2022 | Graph precision.png (file) | 25 KB | 1 | ||
| 23:26, 19 January 2022 | Graph ident func.png (file) | 13 KB | 1 | ||
| 23:25, 19 January 2022 | Graph high power.png (file) | 9 KB | 1 | ||
| 23:25, 19 January 2022 | Graph exp log.png (file) | 27 KB | 1 |

