Calculus theory: Difference between revisions
From Applied Science
No edit summary  | 
				No edit summary  | 
				||
| (69 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* '''Functions'''  | |||
<div style="width:100%; float:left; padding-bottom:1.5em;">  | |||
<div style="width: 50%; float:right;">  | |||
* [[Graphs of trigonometric functions]]  | |||
* [[Transforming the graph of functions]]  | |||
* [[Linear algebra and deforming graphs of functions]]  | |||
* [[Guessing the graphs of single variable functions]]  | |||
* [[Guessing the graphs of multivariable functions]]  | |||
* [[Level curves and level surfaces]]  | |||
</div>  | |||
<div style="width: 50%; float:right;">  | |||
* [[Mistakes regarding graphs]]  | |||
* [[Mistakes regarding functions]]  | |||
* [[Defining a function]]  | |||
* [[Operations with functions]]  | |||
* [[Visualising the domain of a function]]  | |||
* [[Graphs of the parabola, exp and log]]  | |||
</div>  | |||
</div>  | |||
* '''Limits and continuity'''  | |||
<div style="width:100%; float:left; padding-bottom:1.5em;">  | |||
<div style="width: 50%; float:right;">  | |||
* [[Properties of limits]]  | |||
* [[Limits at or with infinity]]  | |||
* [[Theorems covering limits and continuity of functions]]  | |||
* [[Informal discussion of the Euler's constant]]  | |||
</div>  | |||
<div style="width: 50%; float:right;">  | |||
* [[Mistakes regarding limits]]  | |||
* [[Informal limit and continuity of a single variable function]]  | |||
* [[Formal limit and continuity of a single variable function]]  | |||
* [[Limit and continuity of a multivariable function]]  | |||
</div>  | |||
</div>  | |||
* '''Differentiation and derivatives'''  | |||
<div style="width:100%; float:left; padding-bottom:1.5em;">  | |||
<div style="width: 50%; float:right;">  | |||
* [[Linear approximation for two variables]]  | |||
* [[Derivative formulas]]  | |||
* [[Derivative of logarithm and exponential]]  | |||
* [[Derivative of trigonometric functions]]  | |||
* [[Derivative of inverse functions]]  | |||
* [[Chain rule for single variable functions]]  | |||
* [[Chain rule for multivariable functions]]  | |||
* [[Implicit differentiation]]  | |||
</div>  | |||
<div style="width: 50%; float:right;">  | |||
* [[Mistakes regarding derivatives]]  | |||
* [[Defining the derivative]]  | |||
* [[Partial derivatives and direction]]  | |||
* [[Defining the gradient]]  | |||
* [[Conditions for differentiability for a single variable]]  | |||
* [[Conditions for differentiability for many variables]]  | |||
* [[A sufficient condition for differentiability for many variables]]  | |||
* [[Linear approximation for one variable]]  | |||
</div>  | |||
</div>  | |||
* '''Applications of differentiation'''  | |||
<div style="width:100%; float:left; padding-bottom:1.5em;">  | |||
<div style="width: 50%; float:left;">  | |||
* [[Increasing and decreasing functions]]  | |||
* [[Extreme values of a function]]  | |||
* [[Finding extreme values of a single variable function]]  | |||
* [[Finding critical points of a single variable function]]  | |||
</div>  | |||
<div style="width: 50%; float:right;">  | |||
* [[l'Hospital rule]]  | |||
* [[Finding extreme values of a multivariable function]]  | |||
* [[Finding critical points of a multivariable function]]  | |||
* [[Lagrange multipliers]]  | |||
</div>  | |||
</div>  | |||
* '''Integration and total change'''  | |||
Latest revision as of 15:28, 1 September 2022
- Functions
 
- Limits and continuity
 
- Differentiation and derivatives
 
- Mistakes regarding derivatives
 - Defining the derivative
 - Partial derivatives and direction
 - Defining the gradient
 - Conditions for differentiability for a single variable
 - Conditions for differentiability for many variables
 - A sufficient condition for differentiability for many variables
 - Linear approximation for one variable
 
- Applications of differentiation
 
- Integration and total change