Information for "Linear approximation for two variables"
From Applied Science
Basic information
| Display title | Linear approximation for two variables | 
| Default sort key | Linear approximation for two variables | 
| Page length (in bytes) | 4,011 | 
| Namespace ID | 0 | 
| Page ID | 241 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Wikiadmin (talk | contribs) | 
| Date of page creation | 01:14, 7 May 2022 | 
| Latest editor | Wikiadmin (talk | contribs) | 
| Date of latest edit | 18:36, 19 August 2022 | 
| Total number of edits | 16 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 

